| Friday, February 18 |
| 4:00 - 8:00 | Registration Starts |
| 6:00 - ? | Food & Drinks |
| Light Music |
| 9:00 | Captain's Meeting |
|
| Saturday, February 19 |
| 7:00 to 10:00 | Late Registration Open |
| 7:00 to 8:45 | Breakfast |
| 8:15 | Opening Ceremonies |
| 8:45 - 10:00 | 1st Period |
| 10:15 - 11:30 | 2nd |
| 11:45 - 1:00 | 3rd |
| 1:15 - 2:30 | 4th |
| 2:45 - 4:00 | 5th |
| 4:15 - 5:30 | 6th |
| 6:00 | Dinner (2nd helpings at 7:15) |
| 7:00 | Announcements |
| 7:30 | Hula Halau |
| 8:00 | Party (Live Band, Beverages, Revelry) |
|
| Sunday, February 20 |
| 7:00 - 8:45 | Breakfast |
| 8:45 - 10:00 | 1st Period |
| 10:15 - 11:30 | 2nd |
| 11:45 - 1:00 | 3rd |
| 1:15 - 2:30 | 4th |
| 2:45 - 4:00 | 5th |
| 4:15 - 5:30 | 6th |
| 6:00 | Dinner (2nd helpings at 7:15) |
| 7:00 | Spirit Awards & Announcements |
| 8:00 | Party (Live Band, Beverages, Revelry) |
|
| Monday, February 21 |
| 7:00 - 8:45 | Breakfast |
| 8:45 - 10:30 | Quarters Open & Women |
| 10:45 - 12:45 | Semis Open & Women |
| 1:15 - 3:15 | Finals Women |
| 3:15 - ??? | Finals Open |
| Closing Ceremonies |